# Understanding reports with clarity (Definitions)

This section provides definitions of the metrics and terms used in our reporting. For your convenience, they are listed in alphabetical order.

| Metric / Term                                | Definition                                                                                                                                                                                                                                                                                                                                                                                                                      | Reports & Sample queries                                                                                                                                                                                                                                                                                                                                              |
| -------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Adoption Score                               | <p>For seat-based accounts, it is the number of members who have earned XP divided by the total number of licenses purchased, as a percentage.<br><br>For unlimited accounts,  it is the number of members who have earned XP divided by the total invites sent, as a percentage.<br><br>XP is defined below.</p>                                                                                                               | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/adoption-report#adoption-score)                                                                                                                                                                                                      |
| AI-native course                             | A course variant that uses an interactive, AI-powered learning format. AI-native courses share the same course identity and metadata as their classic counterpart but have their own chapters and learning events.                                                                                                                                                                                                              |                                                                                                                                                                                                                                                                                                                                                                       |
| Assessments completed                        | <p>An assessment is marked as completed when a user finishes all the questions in the assessment.<br><br>The metric identifies the number of assessments completed in a given time period.</p>                                                                                                                                                                                                                                  | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/assessments#activity-ribbon">Link to Report</a></p><p><a href="integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/assessments">Sample Query</a></p>                                            |
| Assessment median scores                     | <p>The median score for each type of assessment for the organization.<br><br>The data may be misleading when the number of assessments taken is too small.</p>                                                                                                                                                                                                                                                                  | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/assessments#assessment-activity">Link to Report</a><br><a href="integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/assessments">Sample Query</a></p>                                           |
| Assessment median scores (All Organizations) | The median score for each type of assessment for all organizations that use DataCamp.                                                                                                                                                                                                                                                                                                                                           | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/assessments#activity-ribbon)                                                                                                                                                                                                         |
| Assessment scores                            | <p>Assessment scores go from 0 to 200. Scores correlate to the following skill levels:</p><ul><li>Novice (0-70)</li><li>Lower intermediate (71-100)</li><li>Intermediate (101-130)</li><li>Upper intermediate (131-160)</li><li>Advanced (161-200)</li></ul>                                                                                                                                                                    | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/assessments#assessment-activity">Link to Report</a><br><a href="integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/assessments">Sample Query</a></p>                                           |
| Assessments started                          | <p>An assessment is marked as started when a user clicks on the "Start" button for the assessment.<br><br>The metric identifies the number of  of assessments started in a given time period.</p>                                                                                                                                                                                                                               | [Sample Query](https://enterprise-docs.datacamp.com/integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/assessments)                                                                                                                                                                      |
| Classic course                               | The traditional DataCamp course format.                                                                                                                                                                                                                                                                                                                                                                                         |                                                                                                                                                                                                                                                                                                                                                                       |
| Completion rate (Courses)                    | <p>The number of courses completed divided by the number of courses started.<br><br>When counting courses completed over a given period, regardless of when the content was started, the metric can exceed 100%. <br><br>In technical terms, it is a velocity metric, not a cohort metric.</p>                                                                                                                                  | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/courses#completion-rate">Link to Report</a><br><a href="../integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/content-insights#courses-activity">Sample Query</a></p>         |
| Completion rate (Course chapters)            | <p>The number of course chapters completed divided by the number of course chapters started.<br><br>When counting course chapters completed over a given period, regardless of when the content was started, the metric can exceed 100%. <br><br>In technical terms, it is a velocity metric, not a cohort metric.</p>                                                                                                          |                                                                                                                                                                                                                                                                                                                                                                       |
| Completion rate (Projects)                   | <p>The number of projects completed divided by the number of projects started.</p><p></p><p>When counting projects completed over a given period, regardless of when the content was started, the metric can exceed 100%. <br><br>In technical terms, it is a velocity metric, not a cohort metric.</p>                                                                                                                         | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/projects#completion-rate">Link to Report</a><br><a href="../integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/content-insights#projects-activity">Sample Query</a></p>       |
| Completion rate (Tracks)                     | <p>The number of tracks completed divided by the number of tracks started.<br></p><p>When counting tracks completed over a given period, regardless of when the content was started, the metric can exceed 100%. <br><br>In technical terms, it is a velocity metric, not a cohort metric.</p>                                                                                                                                  | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/tracks#completion-rate">Link to Report</a><br><a href="../integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/content-insights#tracks-activity">Sample Query</a></p>           |
| Content type                                 | Refers to the different content categories on our platform (assessments, courses, practices, projects, etc.)                                                                                                                                                                                                                                                                                                                    |                                                                                                                                                                                                                                                                                                                                                                       |
| Course variant                               | A course can exist in multiple variants representing different learning experiences. Currently, the available variants are **classic** (the traditional format) and **AI-native** (an interactive AI-powered format). Both variants share the same `course_id` and course metadata.                                                                                                                                             |                                                                                                                                                                                                                                                                                                                                                                       |
| Course chapters completed                    | <p>A course chapter is marked as completed when a user finishes all exercises within a chapter for the first time.<br><br>The metric identifies the number of course chapters completed in a given time period.</p>                                                                                                                                                                                                             |                                                                                                                                                                                                                                                                                                                                                                       |
| Course chapters started                      | <p>A course chapter is marked as started when a user starts one exercise within a chapter (including videos) for the first time.<br><br>The metric identifies the number of course chapters started in a given time period.</p>                                                                                                                                                                                                 |                                                                                                                                                                                                                                                                                                                                                                       |
| Courses completed                            | <p>A course is marked as completed when a user finishes 100% of the course exercises or all chapters within a course for the first time.<br><br>The metric identifies the number of courses completed in a given time period.</p>                                                                                                                                                                                               | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/courses#courses-completed">Link to Report</a></p><p><a href="../integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/content-insights#courses-activity">Sample Query</a></p>    |
| Courses started                              | <p>A course is marked as started when a user does any of the following: </p><ul><li>Clicks on a start course button</li><li>Navigates to a chapter exercise</li><li>Enrolls in a track (thus starting the first course of the track)</li><li>Clicks into a course from onboarding</li><li>Is directed into a course on the platform</li></ul><p>The metric identifies the number of courses started in a given time period.</p> | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/courses#courses-started">Link to Report</a></p><p><a href="../integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/content-insights#courses-activity">Sample Query</a></p>      |
| DataLab workbooks created                    | <p>A DataLab workbook is marked as started when a user clicks on "New Workbook" or starts a project, course notes, competion, code-along or other experiences powered by DataLab.<br><br>The metric identifies the number of DataLab workbooks created in a given time period.</p>                                                                                                                                              | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/datalab#activity-ribbon)                                                                                                                                                                                                             |
| Engagement Score                             | Percentage of users who have earned XP in the last 30 days.                                                                                                                                                                                                                                                                                                                                                                     | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/engagement-report#engagement-score)                                                                                                                                                                                                  |
| First XP date                                | The earliest date when a member earned XP. Shown in the DataCamp Data Connector [dashboard template](https://enterprise-docs.datacamp.com/integrating-our-data-into-your-tools-via-data-connector-2.0/using-data-connector-2.0/integrating-with-your-bi-tools/microsoft-power-bi#power-bi-dashboard-template).                                                                                                                  |                                                                                                                                                                                                                                                                                                                                                                       |
| Invites accepted                             | The number of users with a license assigned, whether or not they have earned XP.                                                                                                                                                                                                                                                                                                                                                | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/adoption-report#user-adoption-funnel)                                                                                                                                                                                                |
| Invites pending                              | The number of users with a license assigned but still need to finish the registration process.                                                                                                                                                                                                                                                                                                                                  | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/adoption-report#user-adoption-funnel)                                                                                                                                                                                                |
| Invites sent                                 | Total number of invites sent = users with a Learn license + pending invites.                                                                                                                                                                                                                                                                                                                                                    | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/adoption-report#user-adoption-funnel)                                                                                                                                                                                                |
| Last XP date                                 | The most recent date when a member earned XP. Shown in the DataCamp Data Connector [dashboard template](https://enterprise-docs.datacamp.com/integrating-our-data-into-your-tools-via-data-connector-2.0/using-data-connector-2.0/integrating-with-your-bi-tools/microsoft-power-bi#power-bi-dashboard-template).                                                                                                               |                                                                                                                                                                                                                                                                                                                                                                       |
| Licenses                                     | For seat-based accounts,  the total number of licenses purchased.                                                                                                                                                                                                                                                                                                                                                               | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/adoption-report#user-adoption-funnel)                                                                                                                                                                                                |
| Median time on platform                      | <p>Median time spent by users on the platform. Half the users have spent more time, and half have spent less.</p><p></p><p>The metric excludes members with no time spent on the platform.</p>                                                                                                                                                                                                                                  | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/engagement-report#median-time-on-platform)                                                                                                                                                                                           |
| Members new                                  | Members who gained XP for the first time within the selected period. Shown in the DataCamp Data Connector [dashboard template](https://enterprise-docs.datacamp.com/integrating-our-data-into-your-tools-via-data-connector-2.0/using-data-connector-2.0/integrating-with-your-bi-tools/microsoft-power-bi#power-bi-dashboard-template)                                                                                         |                                                                                                                                                                                                                                                                                                                                                                       |
| Members returning                            | Members who had already earned XP prior to the selected period. Shown in the DataCamp Data Connector [dashboard template](https://enterprise-docs.datacamp.com/integrating-our-data-into-your-tools-via-data-connector-2.0/using-data-connector-2.0/integrating-with-your-bi-tools/microsoft-power-bi#power-bi-dashboard-template)                                                                                              |                                                                                                                                                                                                                                                                                                                                                                       |
| Members not started                          | The number of users with a license assigned but have yet to earn XP.                                                                                                                                                                                                                                                                                                                                                            | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/adoption-report#user-adoption-funnel)                                                                                                                                                                                                |
| Members started                              | The number of users with a license who earned XP.                                                                                                                                                                                                                                                                                                                                                                               | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/adoption-report#user-adoption-funnel)                                                                                                                                                                                                |
| Members who earned XP - Active Members       | The number of users that have earned XP in a given time period. XP is defined below.                                                                                                                                                                                                                                                                                                                                            | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/dashboard#current-members-adoption">Link to Report</a><br><a href="integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/dashboard/members-who-have-earned-xp">Sample Query</a></p>                                                   |
| Members who obtained a certification         | <p>A certification is obtained by a user who successfully completes all the certification requirements.<br><br>The metric identifies the number of certifications successfully obtained in a given time period.</p>                                                                                                                                                                                                             | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/certifications#members-started-greater-than-members-obtained">Link to Report</a><br><a href="integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/certification-insights">Sample Query</a></p>   |
| Members who started a certification          | <p>A certification is marked as started when a user clicks the “Start” button after clicking “Register for Certification.”<br><br>The metric identifies the number of users who started a certification.</p>                                                                                                                                                                                                                    | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/certifications#members-started-greater-than-members-obtained">Link to Report</a><br><a href="integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/certification-insights">Sample Query</a></p>   |
| Monthly Active Members (MAM)                 | Unique members who earned XP in the last 30 days (rolling) as of each date on the chart. Shown in the DataCamp Data Connector [dashboard template](https://enterprise-docs.datacamp.com/integrating-our-data-into-your-tools-via-data-connector-2.0/using-data-connector-2.0/integrating-with-your-bi-tools/microsoft-power-bi#power-bi-dashboard-template)                                                                     |                                                                                                                                                                                                                                                                                                                                                                       |
| Most completed courses                       | The courses with the most completions for the organization.                                                                                                                                                                                                                                                                                                                                                                     | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/courses#most-completed-courses)                                                                                                                                                                                     |
| Most completed projects                      | The projects with the most completions for the organization.                                                                                                                                                                                                                                                                                                                                                                    | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/projects#most-completed-projects)                                                                                                                                                                                   |
| Most completed tracks                        | The tracks with the most completions for the organization.                                                                                                                                                                                                                                                                                                                                                                      | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/tracks#most-completed-tracks)                                                                                                                                                                                       |
| Most enrolled tracks                         | The tracks with the most starts for the organization.                                                                                                                                                                                                                                                                                                                                                                           | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/tracks#most-enrolled-tracks)                                                                                                                                                                                        |
| Most popular course technologies             | The course technologies (Python, R, OpenAI, theory, etc.) with the most starts.                                                                                                                                                                                                                                                                                                                                                 | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/courses#most-popular-course-technologies)                                                                                                                                                                           |
| Most popular course topics                   | The course topics (programming, data manipulation, cloud, etc.) with the most starts.                                                                                                                                                                                                                                                                                                                                           | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/courses#most-popular-course-topics)                                                                                                                                                                                 |
| Most popular project technologies            | The project technologies (Python, R, OpenAI, SQL, etc.) with the most starts.                                                                                                                                                                                                                                                                                                                                                   | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/projects#most-popular-project-technologies)                                                                                                                                                                         |
| Most started courses                         | The courses with the most starts for the organization.                                                                                                                                                                                                                                                                                                                                                                          | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/courses#most-started-courses)                                                                                                                                                                                       |
| Most started projects                        | The projects with the most starts for the organization.                                                                                                                                                                                                                                                                                                                                                                         | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/projects#most-started-projects)                                                                                                                                                                                     |
| Open seats                                   | For seat-based accounts - The number of licenses available that are still to be assigned.                                                                                                                                                                                                                                                                                                                                       | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/adoption-report#user-adoption-funnel)                                                                                                                                                                                                |
| Practices completed                          | <p>Only practice completions are tracked currently. A practice completion is recorded when a user completes five practice session exercises successfully.<br><br>The metric identifies the number of practices completed in a given time period.</p>                                                                                                                                                                            |                                                                                                                                                                                                                                                                                                                                                                       |
| Projects completed                           | <p>A project is marked as completed when a user successfully finishes all tasks in a project.<br><br>The metric identifies the number of projects completed in a given time period.</p>                                                                                                                                                                                                                                         | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/projects#projects-completed">Link to Report</a></p><p><a href="../integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/content-insights#projects-activity">Sample Query</a></p> |
| Projects started                             | <p>A project is marked as started when a user clicks on the "Start" button or the "Replay" button for the project.<br><br>The metric identifies the number of projects started in a given time period.</p>                                                                                                                                                                                                                      | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/projects#projects-started">Link to Report</a></p><p><a href="../integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/content-insights#projects-activity">Sample Query</a></p>   |
| Seat-based account                           | An account where the organization purchases a set number of licenses.                                                                                                                                                                                                                                                                                                                                                           | <p><br></p>                                                                                                                                                                                                                                                                                                                                                           |
| Technology                                   | Refers to the software type of the particular content unit (e.g., R, Python, SQL, Spark, etc.)                                                                                                                                                                                                                                                                                                                                  |                                                                                                                                                                                                                                                                                                                                                                       |
| Time in DataLab                              | <p>Total time spent by users on DataLab workbooks (either editing or viewing).<br><br>It does not include time on the portal or time spent before engaging with a DataLab workbook.</p>                                                                                                                                                                                                                                         | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/datalab#total-time-spent-in-datalab)                                                                                                                                                                                                 |
| Time in Learn                                | <p>Total time spent by users in Learn content (assessments, courses, practices, or projects).<br><br>It does not include time on the portal or time spent before engaging with the content.</p>                                                                                                                                                                                                                                 | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/time-in-learn#activity-ribbon">Link to Report</a></p><p><a href="integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/time-in-learn">Sample Query</a></p>                                        |
| Time on platform                             | <p>Total time spent by users on the platform.</p><p></p><p>Time spent on assessments, courses, practices, projects, and DataLab workbooks (if applicable). It does not include time on the portal or time spent before engaging with content.</p>                                                                                                                                                                               | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/engagement-report#total-time-on-platform)                                                                                                                                                                                            |
| Topic                                        | Refers to the general subject of the particular content unit (e.g., Programming, Data Manipulation, Artificial Intelligence, etc.)                                                                                                                                                                                                                                                                                              |                                                                                                                                                                                                                                                                                                                                                                       |
| Total XP earned                              | <p>The total XP points earned. <br><br>XP is defined below.</p>                                                                                                                                                                                                                                                                                                                                                                 | [Sample Query](https://enterprise-docs.datacamp.com/integrating-our-data-into-your-tools-via-data-connector-2.0/sample-queries#xp-earned-by-user)                                                                                                                                                                                                                     |
| Tracks completed                             | <p>A track is marked as completed when a user finishes all the mandatory items for the track. Typically, courses and chapters are mandatory; projects and assessments can be mandatory or optional, and resource items are optional.<br><br>The metric identifies the number of tracks completed in a given time period</p>                                                                                                     | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/tracks#tracks-completed">Link to Report</a></p><p><a href="../integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/content-insights#tracks-activity">Sample Query</a></p>       |
| Tracks enrolled                              | <p>A track is marked as started or enrolled in when a user clicks on the "Enroll" button for the track.<br><br>The metric identifies the number of tracks enrolled in (started) a given time period.</p>                                                                                                                                                                                                                        | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/tracks#tracks-enrolled">Link to Report</a></p><p><a href="../integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/content-insights#tracks-activity">Sample Query</a></p>        |
| Unit completions                             | Content unit completions by active learning approach phase (Assess, Learn, Practice, Apply - ALPA).                                                                                                                                                                                                                                                                                                                             | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/dashboard#unit-completions)                                                                                                                                                                                                                            |
| Unlimited account                            | An account where the organization can grant content access to unlimited users.                                                                                                                                                                                                                                                                                                                                                  |                                                                                                                                                                                                                                                                                                                                                                       |
| Weekly Active Members (WAM)                  | Unique members who earned XP in the last 7 days (rolling) as of each date on the chart. Shown in the DataCamp Data Connector [dashboard template](https://enterprise-docs.datacamp.com/integrating-our-data-into-your-tools-via-data-connector-2.0/using-data-connector-2.0/integrating-with-your-bi-tools/microsoft-power-bi#power-bi-dashboard-template).                                                                     |                                                                                                                                                                                                                                                                                                                                                                       |
| XP                                           | <p>XP (eXperience Points) are earned when a user completes content like courses, projects, and practice sessions.<br><br>Currently XP is only earned on the following content types:</p><ul><li>Courses (including course chapters, and exercises)</li><li>Practices</li><li>Projects</li><li>Onboarding events</li></ul>                                                                                                       | <p><br></p>                                                                                                                                                                                                                                                                                                                                                           |
| XP earned by content type                    | <p>The XP points earned by content type (courses, projects, practice sessions, onboarding sessions). </p><p></p><p>XP is defined above.</p>                                                                                                                                                                                                                                                                                     |                                                                                                                                                                                                                                                                                                                                                                       |
| XP earned by technology                      | <p>The XP points earned by technology (Python, R, OpenAI, theory, etc.). </p><p></p><p>XP is defined above.</p>                                                                                                                                                                                                                                                                                                                 | <p><a href="../optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/xp#xp-earned-by-technology">Link to Report</a></p><p><a href="integrating-our-data-into-your-tools-via-data-connector-2.0/queries-to-recreate-key-reports-in-the-groups-tab/reporting-section/content-insights">Sample Query</a></p>                       |
| XP earned by topic                           | <p>The XP points earned by topic (programming, data manipulation, cloud, etc.) for the group. </p><p></p><p>XP is defined above.</p>                                                                                                                                                                                                                                                                                            | [Link to Report](https://enterprise-docs.datacamp.com/optimizing-key-performance-indicators-via-the-groups-tab/reporting-section/content-insights/xp#xp-earned-by-topic)                                                                                                                                                                                              |
